DT1 MX Park | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHG 3-15-20 | ||||||||||||
03/15/2020 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 07:34 pm | |||||||||||
30+ Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 65b | KTM | Alexandra Clark | 1 | 1 | |||||||
2 | 313 | SUZ | Nolan Fitzpatrick | 2 | 2 | |||||||
38+ Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 913g | HSK | Les Griffin | 1 | 1 | |||||||
2 | 447v | HON | Rob Dooley | 2 | 2 | |||||||
3 | 231v | YAM | Jim Coshen | 3 | 3 | |||||||
4 | 183 | HON | Missie Blair | 4 | 4 | |||||||
45+ Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 455v | HON | Quintin Hawkins | 1 | 1 | |||||||
2 | 37 | SUZ | Jeff Lanini | 3 | 2 | |||||||
3 | 164v | HSK | Daryl Harmon | 2 | 4 | |||||||
4 | 673v | YAM | Jeff Mooneyham | 6 | 3 | |||||||
5 | 15g | HON | Kim Kinslow | 4 | 5 | |||||||
6 | 161v | KAW | Alex Ruiz | 5 | 6 | |||||||
52+ Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 100 | HON | Rick Hurtado | 1 | 1 | |||||||
2 | 38v | HSK | Duane Achziger | 2 | 2 | |||||||
3 | 206g | HSK | Mike Eley | 3 | 3 | |||||||
Race Results | Race: 2 | |||||||||||
Printed: | 07:34 pm | |||||||||||
support 65 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 281 | COB | Derrick Anderson | 2 | 2 | |||||||
2 | 405 | YAM | Wade Gardner | 3 | 3 | |||||||
3 | 110 | KTM | Chase Gray | 7 | 1 | |||||||
4 | 838 | KTM | Tyler Grove | 4 | 5 | |||||||
5 | 118 | COB | Carson Stockwell | 6 | 4 | |||||||
6 | 222 | KAW | Ethan Pearce | 5 | 6 | |||||||
7 | 84 | KTM | Sebastian Temmerman | 1 | 10 | |||||||
8 | 444 | KAW | Rylen Mcphelridge | 8 | 7 | |||||||
9 | 5r71 | KTM | Shane Rasmussen | 9 | 9 | |||||||
10 | 149 | KTM | Talon Hinson | DNS | 8 | |||||||
support 85 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 10 | TM | Alvin Hillan | 2 | 1 | |||||||
2 | 21 | KTM | Enzo Temmerman | 1 | 2 | |||||||
3 | 225 | YAM | Mcclaron Gutierrez | 3 | 3 | |||||||
4 | 414 | KTM | Ty Strouss | 4 | 4 | |||||||
5 | 107 | HSK | Landon Deckard | 5 | 5 | |||||||
6 | 89 | HSK | Mackenzie Caverhill | 6 | 6 | |||||||
7 | 4 | KAW | Tanner Miller | 7 | 7 | |||||||
8 | 22x | KTM | Wesley Garnder | 8 | 8 | |||||||
9 | 22 | KTM | Wyatt Rasmussen | 10 | 9 | |||||||
10 | 6 | HSK | Davin Cain | 9 | 10 | |||||||
11 | 127 | KAW | Aiden Alles | 11 | 11 | |||||||
Race Results | Race: 3 | |||||||||||
Printed: | 07:34 pm | |||||||||||
30+ Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17v | KTM | Sarah Achziger | 1 | 1 | |||||||
38+ Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | x | YAM | Robert Shaver | 1 | 1 | |||||||
45+ Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 711v | YAM | Troy Thompson | 1 | 1 | |||||||
2 | 35g | HON | Colleen Finnerm | 2 | 2 | |||||||
52+ Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 31v | HON | Cash Achziger | 1 | 1 | |||||||
2 | 63v | HON | Max Andrews | 2 | 2 | |||||||
58+ Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 56v | YAM | Mick Gagnon | 1 | 1 | |||||||
2 | 917 | YAM | Dan Bartko | 3 | 2 | |||||||
3 | 79v | YAM | Wes Jackson | 2 | 3 | |||||||
Women's A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 89 | HSK | Mackenzie Caverhill | 1 | 1 | |||||||
65+ Novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 37g | YAM | Reid Franks | 1 | 1 | |||||||
2 | 977 | KTM | Don Meiner | 3 | 2 | |||||||
3 | 321 | HSK | Ron Boozell | 2 | 3 | |||||||
4 | r21 | KTM | Tom Montgomery | 4 | 4 | |||||||
Race Results | Race: 4 | |||||||||||
Printed: | 07:34 pm | |||||||||||
30+ Master | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 15 | YAM | Garrett Stout | 1 | 1 | |||||||
30+ Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 142g | HSK | Mike Miller | 1 | 1 | |||||||
2 | 251s | YAM | Rodney Funston | 2 | 2 | |||||||
38+ Master | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
DNF | v314 | HON | Nick Mcbride | DNF | DNS | |||||||
38+ Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 50 | KAW | Dieter Temmerman | Visalia, CA | 1 | 1 | ||||||
2 | 212 | YAM | Darin Blankenship | 2 | 2 | |||||||
3 | 455 | HON | Benny Hensler | 3 | 3 | |||||||
4 | 111 | YAM | Chad Ratzoff | 4 | 4 | |||||||
5 | 929 | YAM | Keith Hamstreet | 5 | 5 | |||||||
45+ Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 127g | KAW | David Riley | 1 | 1 | |||||||
2 | 129b | KTM | Mike O'brien | 2 | 2 | |||||||
3 | 9g | YAM | Brian Allman | 3 | 3 | |||||||
52+ Expert | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 55v | KTM | Greg Anderson | 1 | 1 | |||||||
2 | 42g | HSK | John Lombardo | 2 | 2 | |||||||
3 | 333b | KAW | Chris Gendusa | 3 | 3 | |||||||
4 | 340v | KAW | Dan Jones | 4 | 4 | |||||||
Race Results | Race: 5 | |||||||||||
Printed: | 07:34 pm | |||||||||||
30+ Intermediate | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 127 | KTM | Joel Hudson | 1 | 2 | |||||||
2 | 173v | HON | Mike Wilson | 2 | 3 | |||||||
3 | 101 | KAW | Tyler Pearce | DNF | 1 | |||||||
38+ Intermedate | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 51v | HON | Chris Trelut | 1 | 1 | |||||||
2 | 8g | YAM | Richard Young | 2 | 2 | |||||||
45+ Intermediate | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 75g | YAM | Doug Goff | 2 | 1 | |||||||
2 | 196g | KTM | Don Kadler | 1 | 2 | |||||||
52+ Intermediate | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 503v | HSK | Shawn Boesch | 1 | 1 | |||||||
2 | 151g | KAW | Scott Sligar | 2 | 2 | |||||||
3 | x | KAW | Richard Peacock | 3 | 3 | |||||||
4 | 11g | KAW | Eric Gooselaw | 5 | 4 | |||||||
5 | 163v | HON | Rick Moccardini | 4 | 5 | |||||||
6 | 991g | YAM | Marty Highland | 6 | 6 | |||||||
7 | 969v | KAW | Tim Wilson | 7 | 7 | |||||||
58+ Master | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 317v | KTM | Rick Bride | 1 | 1 | |||||||
58+ Intermediate | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5g | KTM | Chris Cumbo | 1 | 1 | |||||||
65+ Intermediate | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 176v | HON | Mike Wilson | 1 | ||||||||
Race Results | Race: 6 | |||||||||||
Printed: | 07:34 pm | |||||||||||
support 50 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 281 | COB | Derrick Anderson | 1 | 1 | |||||||
2 | 118 | COB | Carson Stockwell | 2 | 2 | |||||||
3 | 444 | KTM | Rylen Mcphelridge | 3 | 3 | |||||||
4 | 84 | KTM | Luke Temmerman | 4 | 4 | |||||||
5 | 149 | KTM | Talon Hinson | 6 | 6 | |||||||
6 | 976 | COB | Rhett Mcphelridge | 8 | 5 | |||||||
7 | 100 | HSK | Colton Dooley | 5 | 8 | |||||||
8 | 7 | HSK | Brody Batey | 7 | 7 | |||||||
9 | 13 | HON | Henry Stuller | 10 | 9 | |||||||
10 | 11 | YAM | Sawyer Trelut | 9 | 10 | |||||||
Race Results | Race: 7 | |||||||||||
Printed: | 07:34 pm | |||||||||||
support beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 886 | HSK | Trent Thompson | 3 | 1 | |||||||
2 | 414 | KTM | Ty Strouss | 2 | 2 | |||||||
3 | 45 | YAM | Bryce Goff | 1 | 3 | |||||||
4 | 10 | HON | Joe Pratt | 4 | 4 | |||||||
5 | 11 | KAW | Travis Cain | 5 | DNS | |||||||
support novice | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 452 | YAM | Gavin Fagundes | 1 | 1 | |||||||
2 | 101 | KAW | Tyler Pearce | 3 | ||||||||
3 | 05 | KTM | Austin Abernathy | 3 | 2 | |||||||
4 | 40 | YAM | Sloan Stepanian | 2 | 4 | |||||||
5 | 1 | KAW | Dereck Shaver | 6 | 1 | |||||||
6 | 11 | KAW | Luke Warda | 5 | 5 | |||||||
7 | 913g | HSK | Les Griffin | 4 | 6 | |||||||
support intermediate | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 51 | HSK | Eric Acevedo | 1 | 1 | |||||||
2 | 416 | HSK | Hayden Robinson | 2 | 3 | |||||||
3 | 57 | KAW | Carson Deniz | 4 | 4 | |||||||
4 | 21 | KTM | Enzo Temmerman | 7 | 2 | |||||||
5 | 5g | KTM | Chris Cumbo | 9 | 5 | |||||||
6 | 10 | TM | Alvin Hillan | 3 | DNF | |||||||
7 | 55v | KTM | Greg Anderson | 5 | DNF | |||||||
8 | 8g | YAM | Richard Young | 8 | DNS | |||||||
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |