Your 2018 board members want to congratulate the the top 3 points riders as well as the top 25 riders for their commitment to the Gang over 2018 racing season! With 28 point events* and races over 24 weekends in 2018 … this club exists because of everyone’s support and contribution to this one of a kind motocross membership run club! Thank you!
We look forward to seeing everyone at the races in 2019!
1 – Mark Flinders (107g) – 559
2 – John Lombardo (1g) – 552
3 – Blake Steelgrave (558g) – 541
4 – Dave Riley (127g) – 537
5 – Jesse Horne (18g) – 536
6 – Eric Gooselaw (1g) – 534
7 – Chris Cumbo (7g) – 527
8 – Nicholas Stern (926g) – 526
9 – Brian Allman (9g) – 525
10 – James Van Duinwyk (10g) – 523
11 – Richard Young (128g) – 496
12 – Rick Johnson (222g) – 480
13 – Mark Smith (50g) – 471
14 – Carl Powell (259g) – 431
15 – Barrett Kiick (721g) – 425
16 – Matt Tallman (45g) – 399
17 – Kimberly Kinslow (14g) – 391
18 – Tim Gruter (143g) – 389
19 – James Kibbe (701g) – 376
20 – Jon Agnew (719g) – 369
21 – Mike Maciel (52g) – 368
22 – Jamison Carrick (907g) – 368
23 – Marc Condon (6g) – 364
24 – Keith Brockmann (55g) – 362
25 – Steve Lerma Jr (19g) – 356
- Points revised 12/06/2018